Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Attribute | Value |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Bracelet Type | Diamonds |
| Material: Primary | Gold |
| Material: Primary - Color | White |
| Material: Primary - Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Length of Item | 7 in |
| Width of Item | 1.2 mm |
| Metal | 14k White Gold |
| Average Weight | 1.74 GM |
| Diamond Weight | 0.175 CT |
| Chain Type | Cable |
| Chain Length | 7 in |
| Chain Width | 1.2 mm |
| Charm/Element Length | 2 mm |
| Charm/Element Width | 2 mm |
| Clasp / Connector | Lobster |
| Completeness | Complete (all stones included) |
| Engravable | Not Recommended |
| Feature | Solid |
| Finish | Polished |
| Gender | Women\'s |
| Number of Elements | 7 |
| Packaging | Gift Boxed |
| Stone Type | Stone Color Grade | Stone Clarity | Stone Shape | Stone Creation Method | Stone Size | Stone Quantity | Stone Weight | Stone Setting |
|---|---|---|---|---|---|---|---|---|
| Diamond, Lab Grown | F+ | VS+ | Round | Lab Grown | 1.8 mm | 7 | 0.025 ct | Bezel Set |
Search for products in the same category
Recommended level 4points
Currently, 213 reviews have been posted.