Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Nike Women’s Hydrastrong Solid Lace Up Tie Back One Piece – Extended Colors delivers durability and a customizable fit. Made with Nike HydraStrong fabric, it offers long-lasting chlorine resistance with adjustable lace-up straps for personalized comfort.
HydraStrong fabric resists chlorine and sagging
Lace-up tie back allows a fully adjustable fit
Standard leg height balances performance and coverage
Fully lined for added comfort and security
Available in extended color options for team or personal style
Train harder and longer in the Nike Hydrastrong Lace Up Tie Back One Piece.
| Women\'s Numeric Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha size | XS | S | S | M | L | L | XL | XXL | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in.) | 30.5 - 32.5 | 32.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 40.5 | 40.5 - 42.5 | 42.5 - 44.5 | 44.5 - 46.5 | 46.5 - 48.5 |
| Waist (in.) | 24 - 25.5 | 25.5 - 27 | 27 - 28.5 | 28.5 - 30 | 30 - 31.5 | 31.5 - 33 | 33 - 34.5 | 34.5 - 36 | 36 - 37.5 |
| Hip (in.) | 33.25 - 35 | 35 - 36.75 | 36.75 - 38.5 | 38.5 - 40 | 40 - 41.5 | 41.5 - 43 | 43 - 44.5 | 44.5 - 46 | 46 - 47.5 |
| Torso (in.) | 57 - 58.75 | 58.75 - 60.5 | 60.5 - 62.25 | 62.25 - 64 | 64 - 65.75 | 65.75 - 67.5 | 67.5 - 69.25 | 69.25 - 71 | 71 - 72.75 |
Search for products in the same category
Recommended level 6points
Currently, 131 reviews have been posted.