Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Transform your space with the Deko Living Compression Foam Armless Sofa Chair, the perfect addition to any modern living area. Crafted with high-density polyurethane foam (44 ILD), this chair delivers long-lasting comfort, ergonomic support, and a sleek, minimalist look.
The removable, vinyl-coated polyester seat cover makes cleaning a breeze, ensuring your furniture stays fresh and inviting for years. Delivered right to your doorstep in a compact, door-friendly box, this modular armless chair assembles in minutes—no tools required.
Whether you’re creating a custom sectional layout or adding a standalone seating option, this smart and stylish piece is designed to fit your lifestyle. Backed by a one-year limited warranty for peace of mind.
Component | Quantity | Weight (lbs) | Width (in) | Depth (in) | Height (in) |
Armless Chair | 1 | 31.31 | 27.56 | 38.58 | 29.92 |
Overall Set | – | 31.31 | 27.56 | 38.58 | 29.92 |
Seating Height | – | – | – | – | 17.72 |
Back Rest Height | – | – | – | – | 15.75 |
Attribute | Specification |
| |
Product Name | Deko Living |
Product Title | Deko Living Compressed Foam Armless Sectional Sofa Chair |
Digital Assets | CIF50017ACH |
Product Type | Compressed Foam Sectional Set |
Finish / Coating | Does Not Apply |
Inner Frame Material | Does Not Apply |
Outer Frame Material | Does Not Apply |
All Weather Material | Yes |
Upholstery Material | Textilene (PVC-Coated Polyester Woven Mesh) |
Removable Seat Covers | Yes |
Product Care | Spot clean, wipe with a damp cloth, avoid detergents or solvents. |
Product Cover | Does Not Apply |
Upholstery Foam Type | High-Density Polyurethane Foam |
Upholstery Foam Density | 2.0 lb |
Upholstery Foam ILD Value | 44 |
Pillow Foam Type | Does Not Apply |
Pillow Foam Density | Does Not Apply |
Pillow Foam ILD Value | Does Not Apply |
Seating Capacity | 1 |
Maximum Weight Capacity (lbs) | 300 |
Table Type | Does Not Apply |
Table Shape | Does Not Apply |
Table Frame Material | Does Not Apply |
Table Top Material | Does Not Apply |
Table Top Finish | Does Not Apply |
Number of Pillows | 0 |
Assembly Time | No Assembly Needed |
Assembly Skill | Does Not Apply |
People Required | Does Not Apply |
Tools Required | No |
Tools Included | No Tools Included |
Supplier Intended & Approved Use | Residential |
Country of Origin | China |
Overall Weight | 31.31 lbs |
Overall Width | 27.56 in |
Overall Depth | 38.58 in |
Overall Height | 29.92 in |
Certification / Warranty | Details |
CSA Certified | No |
ETL Listed | No |
UL Listed | No |
Energy Policy Act 1992 Compliant | No |
ISTA Certified | ISTA 6A |
Commercial Warranty | No |
Warranty Type | Limited |
Warranty Length | 1 Year |
Warranty on Parts | Yes |
Warranty on Labor | No |
Box # | Shipping Weight (lbs) | Width (in) | Depth (in) | Height (in) |
Box 1 | 36.05 | 29.53 | 14.57 | 14.57 |
Search for products in the same category
Recommended level 6points
Currently, 50 reviews have been posted.