Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Customer Reviews | 4.6 out of 5 stars 156 | 4.5 out of 5 stars 275 | 4.5 out of 5 stars 275 | 4.5 out of 5 stars 275 | 4.5 out of 5 stars 275 | 4.5 out of 5 stars 275 | 4.6 out of 5 stars 754 |
| Price | $94.99$94.99 | $89.99$89.99 | $99.99$99.99 | $129.99$129.99 | $94.99$94.99 | $129.99$129.99 | — |
| Reversible | — | Reversible | Reversible | Reversible | Reversible | Reversible | — |
| Storage | 2 Hook | Shelves/Bag | Shelves/1 Hook | 3 Drawers | 3 Drawers | Hutch/Pegboard/Bag | Shelf |
| Power outlet | — | Power outlet | Power outlet | Power outlet | Power outlet | Power outlet | — |
| Monitor Stand | — | — | Monitor Stand | Monitor Stand | Monitor Stand | — | — |
| LED | — | — | LED | LED | LED | LED | — |
| CPU Stand | CPU Stand | — | — | CPU Stand | — | — | — |
| Style | Modern |
| Item Dimensions | 66.9 x 47.2 x 28.9 inches |
| Item Depth | 66.9 inches |
| Material Type | Engineered Wood |
| Model Number | ZSK |
| Desk Design | Computer Desk |
| Finish Types | Powder Coated |
| Maximum Height | 28.9 Inches |
| Includes All Assembly Tools | Yes |
| Tabletop Thickness | 28.9 Inches |
| Is Customizable? | No |
| Required Assembly | Yes |
| Shape | Rectangular |
| Maximum Weight Recommendation | 132 Pounds |
| Base | Metal |
| Model Name | ZSK-66WH |
| Additional Features | CPU Stand |
| Finish Type | Powder Coated |
| Item Weight | 46.96 Pounds |
| Size | 66 inch |
| Top Color | White |
| Special Feature | CPU Stand |
| Working Surface Diagonal Length | 80 Inches |
| Mounting Type | Corner Mount |
| Color | Cpu Stand, White |
| Product Grade | new |
| Item Dimensions D x W x H | 66.9\"D x 47.2\"W x 28.9\"H |
| Furniture Finish | Powder Coated |
| Base Material | Metal |
| Storage Options | cpu stand, side hooks |
| Base Type | Metal |
| Recommended Uses For Product | Gaming |
| Desk design | Computer Desk |
| Included Components | Headphone Hook |
| Product Dimensions | 66.9\"D x 47.2\"W x 28.9\"H |
| Style Name | Modern |
| Top Material Type | Engineered Wood |
This item is sourced by a supplier operating in the USA. It may originate from overseas. For custom, locally handcrafted furniture to order, please shop my collection here: https://hawkins-woodshop.com/collections/made-to-order-furniture-in-usa
Search for products in the same category
Recommended level 6points
Currently, 122 reviews have been posted.