Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Style: 2028G
Staying active can be easy with the proper support and comfort of these men\'s active shoes. Handcrafted with genuine leather and Mesh uppers, Journey Mesh features a removable Cool STEP™ footbed, shock-absorbing mid-sole, and flexible gripped outsole.
Medicare Approved: This style has met the standards set by Medicare. Please see your doctor for details and qualifications.
Heel Height: 1.75\". This item features a removable footbed.
Product Details: An Active Comfort shoe for men, Journey Mesh is engineered to have the same comfort features as our Foot-Shape® walking shoes. Initial fit should be wide enough to stay very comfortable across the ball of the foot yet roomy enough in the front, so the toes are not cramped. The heel should be snug and should not slip while walking.
Made in USA with USA and imported material
SIZE CHART
| Inches | Women\'s Size | Men\'s Size |
| 8 1/3\" | 4 | x |
| 8 1/2\" | 4.5 | x |
| 8 2/3\" | 5 | x |
| 8 5/6\" | 5.5 | x |
| 9\" | 6 | x |
| 9 1/6\" | 6.5 | x |
| 9 1/3\" | 7 | x |
| 9 1/2\" | 7.5 | 6 |
| 9 2/3\" | 8 | 6.5 |
| 9 5/6\" | 8.5 | 7 |
| 10\" | 9 | 7.5 |
| 10 1/6\" | 9.5 | 8 |
| 10 1/3\" | 10 | 8.5 |
| 10 1/2\" | 10.5 | 9 |
| 10 2/3\" | 11 | 9.5 |
| 10 5/6\" | 11.5 | 10 |
| 11\" | 12 | 10.5 |
| 11 1/6\" | 12.5 | 11 |
| 11 1/3\" | 13 | 11.5 |
| 11 1/2\" | x | 12 |
| 11 2/3\" | x | 12.5 |
| 11 5/6\" | x | 13 |
| 12\" | x | 13.5 |
| 12 1/6\" | x | 14 |
| 12 1/3\" | x | 14.5 |
| 12 1/2\" | x | 15 |
| 12 2/3\" | x | 15.5 |
| 12 5/6\" | x | 16 |
| Width | Women | Men |
| Slim | AAA | B |
| Narrow | AA | C |
| Medium | B | D |
| Wide | C | E |
| Double Wide | D | EE-EEE |
| Triple Wide | E-EE | EEE-EEE |
Search for products in the same category
Recommended level 8points
Currently, 127 reviews have been posted.