Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Alarm | Yes |
| Altimiter | Yes |
| Ascent / Descent Rate Tracker | Yes |
| Band Material | Silicone |
| Barometer | Yes |
| Battery Type | Lithium Ion |
| Button Lock | Yes |
| Calorie Burn Tracker | Yes |
| Compass | Yes |
| Construction | Sapphire |
| Cycling Functions | Yes |
| Data Transfer | Bluetooth |
| Dimensions | 1.7 x 1.7 x 0.43 in. |
| Disclaimer | We only ship this brand to US Addresses. |
| Display Size | 1.2 in. |
| Distance Tracker | Yes |
| Exercise Log | Yes |
| Features | Smart Notifications,Speed Tracker,Time and Date,Storm Alarm,GPS Tracking,Stopwatch,Rechargeable,Sleep Tracker,Swimming Functions,Touchscreen Compatible,Waterproof |
| GPS | Yes |
| Heart Rate Display | Yes |
| Lap Timer | Yes |
| Lens Material | Sapphire Crystal |
| Pedometer Type | Digital 3-axis Accelerometer |
| Pedometer | Yes |
| Recharge Time | 0 - 1 Hours |
| Sleep Tracker | Yes |
| Smart Notifications | Yes |
| Speed Tracker | Yes |
| Stopwatch | Yes |
| Storm Alarm | Yes |
| Swimming Functions | Yes |
| User Replaceable Battery | Yes |
| Waterproof | Yes |
| Weight | 2 oz |
| Gender | Mens,Unisex |
| Best Use | Multisport |
| Watch Type | Digital |
| Average Battery Life | 31 Days |
| Compatable Accessories | Heart Rate Monitor |
Search for products in the same category
Recommended level 3points
Currently, 223 reviews have been posted.