Thanks to you, we are celebrating our 25th anniversary.site1.portfolio.desisketches.com Founding Festival
site1.portfolio.desisketches.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Large/Tall | Medium | Petite Wide | Small | |
| Trendelenburg: | No | No | No | No |
| Chair Weight Capacity: | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. |
| User Height: | 6\' 2\" to 6\' 8\" | 5\' 5\" to 6\' 1\" | 4\' 0\" to 5\' 4\" | 4\' 0\" to 5\' 4\" |
| Overall Width: | 40\" | 39\" | 41\" | 37\" |
| Overall Height: | 49.00\" | 43.00\" | 40.00\" | 41.00\" |
| Width Between Arms: | 23.50\" | 22.50\" | 24.00\" | 20.00\" |
| Seat Depth: | 22.00\" | 21.00\" | 18.00\" | 18.00\" |
| Seat to Floor Height: | 21.50\" | 19.50\" | 19.50\" | 18.00\" |
| Seat Back Height: | 31.00\" | 28.00\" | 23.00\" | 25.00\" |
| Back Style: | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Fully Padded Chaise: | Yes | Yes | Yes | Yes |
| Distance from Wall Needed: | 21.50\" | 15.00\" | 14.00\" | 15.00\" |
| Standard Features: | Heat Power Lumbar Power Headrest | Heat Power Lumbar Power Headrest | Heat Power Lumbar Power Headrest | Heat Power Lumbar Power Headrest |
| Heat and Massage Option: | Heat | Heat | Heat |
Search for products in the same category
Recommended level 8points
Currently, 16 reviews have been posted.